Octopus Agile prices in 2021
In 2021, the average Octopus Agile price for buying electricity was 23.02p per kWh across the 14 regions. London was cheapest (22.13p) and North Scotland the most expensive (24.57p). The lowest half-hour was -2.52p in North Scotland on Wed 20 Oct 00:30, and the highest 35.00p in Eastern England on Fri 1 Jan 17:00. Prices went below zero for 1 hour in each region.
- Average
- 23.02p
- Lowest half-hour
- -2.52pNorth Scotland, Wed 20 Oct 00:30
- Highest half-hour
- 35.00pEastern England, Fri 1 Jan 17:00
- Cheapest month
- Februaryaverage 13.69p
Each month
Average across all regions.
| Month | Average | Lowest | Highest | Hours below zero (average per region) |
|---|---|---|---|---|
| January | 16.53p | 4.62p (Cheap) | 35.00p (Expensive) | 0 |
| February | 13.69p | 0.84p (Cheap) | 35.00p (Expensive) | 0 |
| March | 13.98p | 0.29p (Cheap) | 35.00p (Expensive) | 0 |
| April | 16.38p | 0.42p (Cheap) | 35.00p (Expensive) | 0 |
| May | 18.19p | -1.33p (Negative) | 35.00p (Expensive) | 0.5 |
| June | 18.98p | 9.66p (Cheap) | 35.00p (Expensive) | 0 |
| July | 22.50p | 7.39p (Cheap) | 35.00p (Expensive) | 0 |
| August | 24.77p | 1.51p (Cheap) | 35.00p (Expensive) | 0 |
| September | 31.16p | 10.08p (Normal) | 35.00p (Expensive) | 0 |
| October | 32.36p | -2.52p (Negative) | 35.00p (Expensive) | 0.5 |
| November | 33.06p | 0.00p (Cheap) | 35.00p (Expensive) | 0 |
| December | 33.93p | 0.00p (Cheap) | 35.00p (Expensive) | 0 |
Each region, cheapest first
| Region | Average | Typical home | Lowest | Highest | Hours below zero |
|---|---|---|---|---|---|
| London | 22.13p | 23.35p | -2.10p (Negative) | 35.00p (Expensive) | 1 |
| Yorkshire | 22.19p | 23.44p | -2.10p (Negative) | 35.00p (Expensive) | 1 |
| East Midlands | 22.25p | 23.52p | -2.10p (Negative) | 35.00p (Expensive) | 1 |
| West Midlands | 22.79p | 23.99p | -2.21p (Negative) | 35.00p (Expensive) | 1 |
| North East England | 22.79p | 23.99p | -2.21p (Negative) | 35.00p (Expensive) | 1 |
| North West England | 22.79p | 23.99p | -2.21p (Negative) | 35.00p (Expensive) | 1 |
| Southern England | 22.79p | 23.99p | -2.21p (Negative) | 35.00p (Expensive) | 1 |
| Eastern England | 22.85p | 24.07p | -2.21p (Negative) | 35.00p (Expensive) | 1 |
| South Scotland | 22.85p | 24.07p | -2.21p (Negative) | 35.00p (Expensive) | 1 |
| South East England | 23.42p | 24.59p | -2.31p (Negative) | 35.00p (Expensive) | 1 |
| South Wales | 23.42p | 24.59p | -2.31p (Negative) | 35.00p (Expensive) | 1 |
| Merseyside & North Wales | 23.47p | 24.66p | -2.31p (Negative) | 35.00p (Expensive) | 1 |
| South West England | 23.95p | 25.08p | -2.42p (Negative) | 35.00p (Expensive) | 1 |
| North Scotland | 24.57p | 25.69p | -2.52p (Negative) | 35.00p (Expensive) | 1 |
“Typical home” weights each half-hour by how much a typical household uses then, so it's nearer what you'd pay without changing when you use power.